Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 28, 2025 02:14 PM | 25.93 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 28, 2025 02:14 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 28, 2025 07:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jun 28, 2025 08:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jun 28, 2025 02:14 PM | 887 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jun 27, 2025 12:00 AM | 93 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 28, 2025 08:00 AM | 69 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 28, 2025 08:00 AM | 93 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Jun 28, 2025 07:00 AM | 69 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 28, 2025 02:14 PM | 90 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 28, 2025 02:14 PM | 131 | Source Text |
[UP] Peak wind speed | [J] 30 Minutes | G | R | [-] | Jun 28, 2025 02:14 PM | 11 | Source Text |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Jun 28, 2025 02:14 PM | 135 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 28, 2025 02:14 PM | 5 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jun 28, 2025 02:14 PM | 57 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Jul 26, 2021 07:14 PM | 27.26 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Jul 26, 2021 07:14 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | May 15, 2018 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jun 24, 2017 07:14 AM | 2.21 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | P | [-] | Nov 1, 2017 07:00 AM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Jul 26, 2021 08:00 AM | 91 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Jul 26, 2021 08:00 AM | 71 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Apr 12, 2016 07:00 PM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [P] Minimum of 12 hours | May 15, 2018 07:00 AM | 65 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | May 15, 2018 01:00 AM | 93 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Jul 26, 2021 07:14 PM | 90 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [X] Maximum of day | Nov 10, 2022 01:00 AM | 77 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [P] Minimum of 12 hours | Nov 10, 2022 07:00 AM | 38 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [I] Minimum of 18 hours | Nov 9, 2022 08:00 PM | 35 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | P | R | [S] Maximum of 18 hours | Nov 9, 2022 08:00 PM | 77 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Jul 26, 2021 07:14 PM | 316 | N/A |
[UP] Peak wind speed | [V] Variable period | R | Z | [-] | Apr 30, 2021 07:14 PM | 37 | N/A |
[UP] Peak wind speed | [J] 30 Minutes | R | G | [-] | Jul 26, 2021 07:14 PM | 9 | N/A |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Jul 26, 2021 07:14 PM | 332 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Jul 26, 2021 07:14 PM | 2 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Jul 26, 2021 07:14 PM | 56 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.