Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Dec 13, 2025 03:00 PM | 4.9 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Dec 13, 2025 04:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Dec 13, 2025 04:00 AM | 0 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | M | R | [-] | Dec 13, 2025 03:00 PM | 0 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Dec 13, 2025 04:00 PM | 0.1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Dec 13, 2025 04:00 PM | 49.3 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Dec 13, 2025 04:00 PM | 45.1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Dec 13, 2025 04:00 PM | 57.9 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Dec 13, 2025 04:00 PM | 41 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | -5.2 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | -2 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | -0.3 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 12:00 AM | 32.54 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 67.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 26.96 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 12:00 AM | 40.46 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 60.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 81.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 72.1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.