Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jun 28, 2025 11:00 PM | 6.1 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jun 28, 2025 11:00 PM | 5.9 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jun 28, 2025 11:00 PM | 6.5 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jun 28, 2025 11:00 PM | 3.1 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jun 28, 2025 11:00 PM | 3.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 0.2 | Source Text |
[MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 0 | Source Text |
[MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 0.1 | Source Text |
[MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 0.2 | Source Text |
[MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 0.2 | Source Text |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 1.6 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 1.8 | Source Text |
[MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 8.5 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 9.7 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 8.8 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jun 28, 2025 11:00 PM | 8.9 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Jun 28, 2025 10:00 PM | 0 | Source Text |
[RN] Radiation, net radiometers (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jun 28, 2025 11:00 PM | -73.71 | Source Text |
[SD] Snow, depth | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | Source Text | |
[SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | Source Text | |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Jun 25, 2025 01:00 AM | 61.52 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Jun 25, 2025 01:00 AM | 39.92 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Jun 25, 2025 01:00 AM | 75.38 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 29, 2025 12:00 AM | 61.5 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jun 29, 2025 12:00 AM | 57.4 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 57.7 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jun 28, 2025 08:00 AM | 66 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jun 29, 2025 12:00 AM | 58.5 | Source Text |
[TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Jun 28, 2025 11:00 PM | 22 | Source Text |
[TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 57 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 78 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 77 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 63 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 80 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Jun 24, 2025 01:00 AM | 245 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Jun 25, 2025 01:00 AM | 257 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jun 29, 2025 12:00 AM | 240 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jun 29, 2025 12:00 AM | 3.1 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Jun 25, 2025 01:00 AM | 4.4 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Jun 24, 2025 01:00 AM | 3.5 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 29, 2025 12:00 AM | 5.8 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Jun 29, 2025 12:00 AM | 26 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jun 29, 2025 12:00 AM | 26 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jun 29, 2025 12:00 AM | 22 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jan 22, 2017 12:00 AM | 8.1 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jul 15, 2024 12:00 PM | 985 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Jan 18, 2024 10:00 AM | 270.4 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jul 15, 2024 03:00 AM | -0.7 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | M | [-] | Dec 13, 2016 12:00 AM | 0 | N/A |
[SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jan 22, 2017 12:00 AM | 3.7 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 5, 2024 05:00 AM | 31.1 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Apr 9, 2025 06:00 PM | 276 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jun 19, 2025 02:00 PM | 266 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 262 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 3.9 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Apr 9, 2025 06:00 PM | 3.7 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Jun 19, 2025 02:00 PM | 7.5 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.