Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 18, 2025 04:08 AM | 1.57 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 18, 2025 04:08 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Jun 17, 2025 06:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 17, 2025 06:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jun 18, 2025 04:08 AM | 0 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 18, 2025 04:08 AM | 53 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 17, 2025 06:00 AM | 50 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 17, 2025 06:00 AM | 100 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 18, 2025 04:08 AM | 198 | Source Text |
[UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jun 18, 2025 04:08 AM | 7 | Source Text |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Jun 18, 2025 04:08 AM | 277 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 18, 2025 04:08 AM | 2 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jun 18, 2025 04:08 AM | 19 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:08 AM | 10.57 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 27, 2021 08:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:08 AM | 0.02 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 28, 2021 08:00 AM | 0.47 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | May 6, 2018 08:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Nov 3, 2024 05:08 PM | 0.13 | N/A |
[PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Sep 28, 2021 08:00 AM | 1 | N/A |
[PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Jul 31, 2024 08:00 AM | 1 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Jul 31, 2021 08:00 AM | -9999 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Mar 31, 2025 08:00 AM | N/A | |
[SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Jul 30, 2024 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Jul 31, 2021 08:00 AM | -9999 | N/A |
[SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Jul 26, 2021 08:00 AM | 0 | N/A |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Mar 31, 2025 08:00 AM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:08 AM | 50 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 06:00 AM | 49 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 06:00 AM | 73 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 27, 2021 08:00 AM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 27, 2021 08:00 AM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 27, 2021 08:00 AM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Mar 31, 2025 08:00 AM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Mar 31, 2025 08:00 AM | N/A | |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Mar 31, 2025 08:00 AM | N/A | |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:08 AM | 218 | N/A |
[UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:08 AM | 11 | N/A |
[UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:08 AM | 3 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:08 AM | 3 | N/A |
[XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Jan 6, 2016 08:00 AM | 7 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:08 AM | 88 | N/A |
[XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | May 10, 2017 08:00 AM | 51 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.