Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Jun 17, 2025 06:00 AM | 7 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Jun 17, 2025 10:00 PM | 9.52 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jun 17, 2025 11:10 PM | 9.56 | Source Text |
[HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Jun 17, 2025 11:10 PM | 9.53 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | 2 | R | [-] | Jun 17, 2025 11:10 PM | 7.23 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jun 17, 2025 11:10 PM | 7.23 | Source Text |
[HT] Elevation, project tail water stage | [I] Instantaneous | Z | R | [-] | Jun 17, 2025 10:00 PM | 7.24 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jun 17, 2025 11:10 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 17, 2025 10:00 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jun 17, 2025 07:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 17, 2025 06:00 AM | 0 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | V | R | [-] | Jun 17, 2025 06:00 AM | 70.8 | Source Text |
[QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Jun 17, 2025 10:00 PM | 71.1146 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 17, 2025 07:00 AM | 96.46 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 17, 2025 07:00 AM | 69.78 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jun 17, 2025 06:00 AM | 73 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jun 17, 2025 06:00 AM | 96 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jun 17, 2025 06:00 AM | 66 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 17, 2025 11:10 PM | 73.86 | Source Text |
[TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jun 17, 2025 11:10 PM | 79.4 | Source Text |
[UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jun 17, 2025 11:10 PM | 293 | Source Text |
[UP] Peak wind speed | [V] Variable period | G | R | [-] | Jun 17, 2025 11:10 PM | 2.55 | Source Text |
[US] Wind, speed | [I] Instantaneous | G | R | [-] | Jun 17, 2025 11:10 PM | 0.42 | Source Text |
[VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Jun 17, 2025 11:00 PM | 13.72 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[HG] Height, river stage | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 9.39 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:10 AM | 9.38 | N/A |
[HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 9.37 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:10 AM | 3.63 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 3.63 | N/A |
[HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 3.64 | N/A |
[PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 4.16 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Jul 20, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 20, 2021 07:00 AM | -9999 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Jun 5, 2025 01:00 PM | N/A | |
[QI] Discharge, inflow | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QR] Discharge, river | [I] Instantaneous | P | Z | [-] | Jun 8, 2014 01:00 PM | -9999 | N/A |
[QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 36.897 | N/A |
[SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Apr 20, 2015 06:00 AM | -9999 | N/A |
[SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jan 28, 2025 06:00 AM | N/A | |
[SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jan 28, 2025 06:00 AM | N/A | |
[SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Apr 20, 2015 06:00 AM | -9999 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 87.53 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 06:00 AM | 56 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 06:00 AM | 62 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 63.66 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 06:00 AM | 87 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 56.27 | N/A |
[TW] Temperature, water | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 70 | N/A |
[UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 83 | N/A |
[UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 08:10 AM | 2.36 | N/A |
[US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:10 AM | 1.63 | N/A |
[VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 13.75 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.