National Weather Service Raw Text Product

Found 5 products at the given pil and timestamp. Scroll down to see them all.

Bulk Download

PIL:
Start UTC Date @0z:
End UTC Date @0z:
041 
NOUS44 KLZK 021230
PNSLZK
ARZ003>008-012>017-021>025-030>034-037>047-052>057-062>069-031200-

Public Information Statement...Part 2
National Weather Service Little Rock AR
625 AM CST Thu Jan 2 2020

...A Review of 2019 Weather And Climate Data for North Little Rock...

.Summary...
2019 at North Little Rock was very similar to 2018 in terms of 
averages. Though it was the warmest year in two years (since 2017),
the annual temperature was below average by nearly a degree. There 
was a 79-degree temperature range during the year, with the highest
temperature reaching 96 degrees (September 18th, September 8th,
August 13th, August 7th), and the coldest temperature falling to 
17 degrees (March 4th). It was the 4th consecutive year with no 
100-degree days at North Little Rock. 

For the second year in a row, rainfall was frequent and excessive, though
the total was less than last year. Nonetheless, 2019 still managed to be 
the 4th wettest year on record at North Little Rock. There were 124 days
with measurable rainfall (that is rainfall of 0.01 inch or more). This is
the fewest number since 2017. There were five months with a rainfall deficit 
(March, July, September, November, December), and seven with a surplus 
(January, February, April, May, June, August, October). The wettest month 
was May, and the driest month was September. 

Snowfall was below average for the third consecutive year. Snow fell in January, 
February, March, November and December, but was not measurable. This was the first 
year with no measurable snowfall at North Little Rock since 2001, breaking a 17-
year streak with measurable snowfall that started in 2002. 

Below are averages and extremes observed during the year. Remember...most 
of the data below is preliminary until certified correct by the National 
Center for Environmental Information in Asheville, North Carolina. 

Temperatures 
===========================================================================
----------|  Average Temperatures     |--------Extremes and Dates---------|
---------------------------------------------------------------------------
Month     | High  Low   Average  DFN  | Highest/Date(s)  | Lowest/Date(s) |
---------------------------------------------------------------------------  
January   | 48.6  33.7    41.2   0.0  | 66/8th, 6th      | 19/31st        |
---------------------------------------------------------------------------
February  | 54.8  38.1    46.5  +1.2  | 76/4th           | 19/8th         |
---------------------------------------------------------------------------
March     | 58.3  40.4    49.3  -4.6  | 74/28th          | 17/4th         |
---------------------------------------------------------------------------
April     | 71.5  52.5    62.0  -0.8  | 85/10th          | 35/2nd, 1st    |
---------------------------------------------------------------------------
May       | 79.7  61.8    70.8  -0.1  | 89/26th, 25th    | 52/13th, 11th  |
---------------------------------------------------------------------------
June      | 84.9  67.8    76.3  -2.4  | 92/22nd          | 58/12th        |
---------------------------------------------------------------------------
July      | 88.4  71.5    79.9  -2.5  | 95/10th          | 62/24th        |
---------------------------------------------------------------------------
August    | 90.2  72.3    81.3  -0.7  | 96/13th, 7th     | 65/29th        |
---------------------------------------------------------------------------
September | 90.3  71.1    80.7  +6.2  | 96/18th, 8th     | 64/24th        |
---------------------------------------------------------------------------
October   | 71.4  52.5    61.9  -1.9  | 94/2nd           | 34/31st        |
---------------------------------------------------------------------------
November  | 57.7  37.5    47.6  -5.2  | 68/26th, 19th,   | 18/13th, 12th  |
          |                           |    10th          |                |
---------------------------------------------------------------------------
December  | 55.2  38.4    46.8  +3.8  | 68/26th, 25th    | 28/19th, 11th  |
=========================================================================== 
=  Year   | 70.92 53.13   62.0  -0.7  | 96 Sep. 18,      | 17 Mar. 4th    =
=         |                           | Sep. 8, Aug. 13, |                =
=         |                           | Aug. 7           |                =
=========================================================================== 
DFN - Departure from normal, or difference between the average temperature 
and the 30-year average temperature (1981-2010)


Precipitation

===================================================================
Monthly Rainfall Data     |            Highest Totals             |
--------------------------|----------------------------------------
Month     | Total |  DFN  |  Calendar Day   |  24-hour Period     |
-------------------------------------------------------------------
January   |  3.95 | +0.53 |   1.32/23rd     |  1.61/22nd-23rd     |  
-------------------------------------------------------------------
February  |  8.12 | +4.46 |   2.28/11th     |  3.19/10th-11th     |
-------------------------------------------------------------------
March     |  3.74 | -1.03 |   0.94/9th      |  1.00/13th-14th     |
-------------------------------------------------------------------
April     | 10.67 | +5.88 |   4.46/18th     |  4.46/18th          |
-------------------------------------------------------------------
May       | 12.81 | +7.85 |   2.95/29th     |  2.96/29th-30th     |
-------------------------------------------------------------------
June      |  4.95 | +1.64 |   2.55/23rd     |  2.69/23rd-24th     |
-------------------------------------------------------------------
July      |  2.95 | -0.86 |   1.50/14th     |  2.06/14th-15th     |
-------------------------------------------------------------------
August    |  4.23 | +1.43 |   2.16/10th     |  2.16/10th          |
-------------------------------------------------------------------
September |  1.52 | -1.79 |   0.90/9th      |  0.91/9th-10th      |
-------------------------------------------------------------------
October   |  6.46 | +1.66 |   2.09/21st     |  2.09/21st          |
-------------------------------------------------------------------
November  |  4.86 | -0.53 |   1.40/7th      |  1.42/6th-7th       |
-------------------------------------------------------------------
December  |  1.85 | -3.16 |   0.73/28th     |  1.00/28th-29th     |
===================================================================
=Yearly   | 66.11 |+16.08 |   4.46 Apr. 18th|  4.46 Apr. 18th     =
===================================================================

=============================================================================
Monthly Snowfall Data                 |                                     |
(Snow, Sleet, and Hail)               |           Highest Totals            |
-----------------------------------------------------------------------------
Month     | Total | DFN  | Avg. Depth  | Calendar Day   |  24-hour Period   |
-------------------------|-------------|-------------------------------------
January   |   T   | -1.7 |     0.0     | Trace/19th     |  Trace/19th       |
-----------------------------------------------------------------------------
February  |   T   | -1.8 |     0.0     |Trace/19th,17th,| Trace/17th,10th,  |
          |       |      |             |      7th       |       7th         |
-----------------------------------------------------------------------------
March     |   T   | -0.4 |     0.0     | Trace/3rd      |  Trace/3rd        |
-----------------------------------------------------------------------------
April     |  0.0  |  0.0 |     0.0     |                |                   |
-----------------------------------------------------------------------------
October   |  0.0  |  0.0 |     0.0     |                |                   |
-----------------------------------------------------------------------------
November  |   T   |  0.0 |     0.0     | Trace/11th     |  Trace/11th       |
-----------------------------------------------------------------------------
December  |   T   | -0.5 |     0.0     | Trace/10th     |  Trace/10th       |
=============================================================================
=Yearly   |   T   | -4.4 |     0.0     |Trace Dec. 10th | Trace Dec. 10th   = 
=         |       |      |             |      Nov. 11th |       Nov. 11th   =
=         |       |      |             |      Mar.  3rd |       Mar.  3rd   =
=         |       |      |             |      Feb. 19th |       Feb. 19th   =
=         |       |      |             |      Feb. 17th |       Feb. 17th   =
=         |       |      |             |      Feb.  7th |       Feb.  7th   =
=         |       |      |             |      Jan. 19th |       Jan. 19th   =
=============================================================================


Summary By Month
==========================================================================
Monthly Averages |          |         |        |         |
Temperatures &   |  Warmest | Coolest |  Most  |  Least  |  Monthly/Yearly
Precipitation    |   Since  |  Since  | Since  | Since   |  Rank on Record
---------------------------------------------------------------------------
January          |          |         |        |         |
Average High     |   2017   |         |        |         |
Average Low      |   2017   |         |        |         |
Average Monthly  |   2017   |         |        |         |
Rainfall         |          |         |  2013  |         |
Snowfall         |          |         |        |  2015   |
---------------------------------------------------------------------------
February         |          |         |        |         |
Average High     |   2017   |         |        |         |              
Average Low      |   2017   |         |        |         |              
Average Monthly  |   2017   |         |        |         |
Rainfall         |          |         |        |  2017   |              
Snowfall         |          |         |  2018  |         |
---------------------------------------------------------------------------
March            |          |         |        |         |
Average High     |          |   2013  |        |         |  4th Coldest
Average Low      |          |   2014  |        |         |  6th Coldest
Average Monthly  |          |   2014  |        |         |  6th Coldest
Rainfall         |          |         |  2017  |         |            
Snowfall         |          |         |  2017  |         |  9th Snowiest
---------------------------------------------------------------------------
April            |          |         |        |         |
Average High     |   2017   |         |        |         |              
Average Low      |   2017   |         |        |         |              
Average Monthly  |   2017   |         |        |         |              
Rainfall         |          |         |  2011  |         |  3rd Wettest 
Snowfall         |          |         |        |  2017   |               
---------------------------------------------------------------------------
May              |          |         |        |         |
Average High     |          |   2017  |        |         |              
Average Low      |          |   2017  |        |         |              
Average Monthly  |          |   2017  |        |         |
Rainfall         |          |         |  2009  |         |  2nd Wettest
---------------------------------------------------------------------------
June             |          |         |        |         |
Average High     |          |   2003  |        |         |  7th Coldest
Average Low      |          |   2003  |        |         |              
Average Monthly  |          |   2003  |        |         |  9th Coldest 
Rainfall         |          |         |  2017  |         |
---------------------------------------------------------------------------
July             |          |         |        |         |
Average High     |          |   2014  |        |         |  2nd Coldest
Average Low      |          |   2014  |        |         |  
Average Monthly  |          |   2014  |        |         |  4th Coldest
Rainfall         |          |         |        |  2015   |  
---------------------------------------------------------------------------
August           |          |         |        |         |
Average High     |   2015   |         |        |         |              
Average Low      |   2016   |         |        |         |            
Average Monthly  |   2015   |         |        |         |
Rainfall         |          |         |        |  2015   |              
---------------------------------------------------------------------------
September        |          |         |        |         |
Average High     |   1998   |         |        |         |***Warmest***
Average Low      |   1998   |         |        |         |***Warmest***
Average Monthly  |   1998   |         |        |         |***Warmest***
Rainfall         |          |         |        |  2017   | 11th Driest
---------------------------------------------------------------------------
October          |          |         |        |         |
Average High     |          |   2018  |        |         |  9th Coldest 
Average Low      |          |   2012  |        |         |
Average Monthly  |          |   2012  |        |         |              
Rainfall         |          |         |        |  2017   |  9th Wettest  
Snowfall         |          |         |        |         |           
---------------------------------------------------------------------------
November         |          |         |        |         |
Average High     |   2017   |         |        |         |              
Average Low      |          |   1976  |        |         |  2nd Coldest
Average Monthly  |   2017   |         |        |         |  5th Coldest
Rainfall         |          |         |        |  2017   |             
Snowfall         |          |         |        |  2017   |  6th Snowiest
---------------------------------------------------------------------------
December         |          |         |        |         |
Average High     |   2015   |         |        |         |  6th Warmest
Average Low      |   2015   |         |        |         |  9th Warmest
Average Monthly  |   2015   |         |        |         |  6th Warmest
Rainfall         |          |         |        |  2005   |  4th Driest
Snowfall         |          |         |  2018  |         |
============================================================================
Yearly           |          |         |        |         |
Average High     |   2017   |         |        |         |              
Average Low      |   2017   |         |        |         |              
Average Monthly  |   2017   |         |        |         |              
Rainfall         |          |         |        |  2017   |  4th Wettest
Snowfall         |          |         |        |  2001   |
============================================================================

First and Last Dates     Dates            Notes
===================================================================
Last Freeze         | March 6th     | Earliest since 2016
First 80-degree Day | April 9th     | Latest since 2013
First 90-degree Day | June 19th     | Latest since 1997, ***Tied 1997 for latest on record
Last 90-degree Day  | October 3rd   | Latest since 2016
Last 80-degree Day  | October 20th  | Latest since 2017
First Freeze        | November 1st  | Earliest since 1993
===================================================================

Number of Days With Temperatures      Notes
=======================================================
At or below freezing (Lows)    | 36 | Least since 2017
At or above 90 degrees (Highs) | 62 | Least since 2017
At or above 100 degrees        |  0 | Least since 2018
=======================================================

Daily Record Temperatures Tied or Broken During the Year
==============================================================================
Date       Record Type                   New Record        Previous Record
==============================================================================
Mar.  4th  Coldest High Temperature      33 in 2019          33 in 2014
Mar.  5th  Low Temperature               19 in 2019          20 in 2015
Apr.  1st  Low Temperature               35 in 2019          36 in 1984
May  10th  Coldest High Temperature      59 in 2019          62 in 1981 
May  11th  Coldest High Temperature      62 in 2019          64 in 1990
Jun. 12th  Coldest High Temperature      78 in 2019          78 in 1995
Jun. 13th  Coldest High Temperature      77 in 2019          78 in 1985
Jun. 14th  Low Temperature               60 in 2019          60 in 1985
Jun. 24th  Low Temperature               64 in 2019          64 in 1979
Jul. 14th  Coldest High Temperature      73 in 2019          77 in 1990
Jul. 15th  Coldest High Temperature      75 in 2019          75 in 1989
Jul. 24th  Low Temperature               62 in 2019          66 in 2007, 2000
Jul. 25th  Low Temperature               64 in 2019          64 in 2014
Jul. 26th  Low Temperature               63 in 2019          65 in 2013
Sep. 17th  High Temperature              95 in 2019          94 in 1983
Oct.  1st  High Temperature              92 in 2019          92 in 1979
Oct.  2nd  High Temperature              94 in 2019          90 in 2005
Oct.  3rd  High Temperature              92 in 2019          90 in 2000
           Warmest Low Temperature       74 in 2019          74 in 1986
Nov. 11th  Low Temperature               26 in 2019          28 in 1979
Nov. 12th  Coldest High Temperature      32 in 2019          39 in 1996
           Low Temperature               18 in 2019          23 in 1976
Nov. 13th  Low Temperature               18 in 2019          19 in 1986
Dec. 25th  High Temperature              68 in 2019          66 in 2016            
Dec. 27th  Warmest Low Temperature       51 in 2019          48 in 2018  

Additional Information and Honorable Mention... 
Feb.  6th - The low temperature of 61 degrees most recently tied February
20, 2016 for the 4th warmest on record for the month. 
Mar.  4th - The high temperature of 33 most recently tied March 4, 2015
and March 5, 2015 for the 5th coldest on record for the month of March. 
The low temperature of 17 most recently tied March 3, 2002 for the 4th
coldest on record for the month of March. 
The daily average temperature of 25.0 degrees most recently tied March 2,
1980 for the 5th coldest on record for the month of March. 
Jul. 14th - The high temperature of 73 most recently tied July 5, 1995
for the 3rd coldest high on record in July.
Jul. 15th - The high of 75 most recently tied July 26, 2013 for the 5th
coldest high on record in July. 
Jul. 24th - The low temperature of 62 most recently tied July 17, 2014
for the 3rd coldest on record for July. 
Oct.  1st - The low temperature of 74TEXT most recently tied October 4, 1986 
for the warmest low on record for the month of October. 
The high temperature of 92  most recently tied October 23, 2003 for the 
3rd warmest on record for the month.
The daily average temperature of 81.0 marked the 3rd warmest daily average 
temperature on record for the month. 
Oct.  2nd - The high temperature of 94 degrees marked the warmest October 
temperature at North Little Rock since 2015, and the 2nd warmest on record 
for the month. 
The daily average temperature of 81.5 marked the 2nd warmest daily average
temperature on record for the month. 
Oct.  3rd - The high temperature of 92  most recently tied October 23, 2003 
for the 3rd warmest on record for the month.
The daily average temperature of 83.0 marked the warmest daily average temperature
on record for the month of October. 
Oct. 31st - The high temperature of 45 marked the coldest low temperature in 
October at North Little Rock since 1993, and the 3rd coldest on record for the 
month. 
The low of 34 most recently tied October 28, 2017 for the 6th coldest temperature 
on record for the month of October. 
The daily average temperature of 39.5 degrees was the 3rd coldest on record for 
the month. 
Nov. 12th - The high temperature of 32 most recently tied November 14, 1986 
for the 2nd coldest on record for the month of November. Only November 14,
2018 was colder, with a high of 31 degrees. 
Nov. 12th, 13th - The low temperature of 18 degrees marked the coldest November
temperature at North Little Rock since 1976, and the 2nd coldest reading
on record for the month. Only November 29, 1976 was colder, with a low of 14.

Daily Record Rainfall Tied or Broken During the Year
====================================================
Date        New Record     Previous Record
====================================================
Jan. 23rd  1.32 in 2019      0.95 in 2002
Feb.  7th  1.03 in 2019      0.56 in 1997
Feb. 11th  2.28 in 2019      0.95 in 1992
Apr. 18th  4.46 in 2019      1.22 in 1977
May   8th  2.23 in 2019      2.06 in 2014
May  29th  2.95 in 2019      1.39 in 2015
Jun.  6th  1.58 in 2019      0.85 in 2004     
Jun. 19th  0.59 in 2019      0.38 in 2000
Jun. 23rd  2.55 in 2019      1.57 in 2018
Aug. 10th  2.16 in 2019      1.41 in 2013
Oct. 30th  1.91 in 2019      1.62 in 1985

Additional Information and Honorable Mention...
Feb. 10th-11th - The 3.19 inches of rain that fell in a 24-hour period on the 10th-
11th ranked as the 3rd highest 24-hour rainfall on record in the month of February.
Feb. 11th - The 2.28 inches of rainfall ranked as the 5th highest calendar day rainfall
on record in the month of February. 
Apr. 18th - The 4.46 inches of rain marked the highest daily rainfall total at North 
Little Rock during the month of April since 2006, and set a new record for the highest 
calendar day rainfall for the month of April. The previous record was 4.43 inches, which 
fell on April 29, 2006. Also, this marked the highest 24-hour rainfall total in April 
since April 29-30, 2017, and the 3rd highest over all for the month of April. 
In terms of all-time records, the 4.46 inches of rain on the 18th 
was the highest daily rainfall total since March 30, 2016, and the 
10th highest on record at North Little Rock. 
May 29th - The 2.95 inches of rain that fell was the highest calendar day rainfall in the 
month of May since 2015, and the 8th highest on record for the month of May. 
Jun. 23rd - The 2.55 inches of rain that fell marked the highest calendar day rainfall in 
the month of June since 1976, and the 2nd highest on record for the month.
In a 24-hour period from the 23rd-24th, 2.69 inches of rain fell, which marked the highest 
24-hour rainfall in the month of June since 2000, and the 3rd highest 24-hour rainfall on 
record in the month of June.  
Aug. 10th - The 2.16 inches of rain that fell marked the 8th wettest day on record in the 
month of August at North Little Rock. 

Daily Record Snowfall Tied or Broken During the Year 
==================================================== 
Date         New Record         Previous Record
==================================================== 
Feb. 19th  Trace in 2019   (None - record established)
Nov. 11th  Trace in 2019        Trace in 2018
Dec. 10th  Trace in 2019    Trace in 2012, 2003, 2002

Monthly Records Tied or Broken During the Year
========================================================================================
Month         Record Type              New Record/Date            Previous Record/Date
========================================================================================
March  Highest Wind Gust               49 MPH/Mar. 9th         47 MPH/Mar. 9, 2002
April  Highest Calendar Day Rainfall   4.46 inches/Apr. 18th   4.43 inches/Apr. 29, 2006

Other Records Broken During the Year/Miscellaneous Phenomena
======================================================================================
Feb. 7th-8th - With the passage of a strong Arctic cold front, the temperature fell
51 degrees in less than 24 hours from from 70 degrees to 19 degrees. This most recently
tied the 51-degree drop on January 18, 1996 for the 5th greatest 24-hour temperature 
change on record at North Little Rock. 
Feb. 19th - North Little Rock recorded a thunderstorm, rain, freezing rain, sleet, snow,
and graupel all in one day. 
Mar. 9th - A wind gust of 49 MPH was recorded with the passage of a very strong thunderstorm 
close to the North Little Rock Airport. This set a new record for highest wind gust in the 
month of March at North Little Rock. The previous highest March wind gust was 47 MPH on 
March 9, 2002. 
Apr. 13th - A 47 MPH wind gust was recorded. 
Aug. 9th, 2015 - Dec. 31, 2019 - No 100-degree days have been recorded. This continues 
a record-breaking streak of 1,606 days with no 100-degree temperatures at North Little Rock. 

$$

57
415 
NOUS44 KLZK 021231
PNSLZK
ARZ003>008-012>017-021>025-030>034-037>047-052>057-062>069-031200-

Public Information Statement...Part 3
National Weather Service Little Rock AR
625 AM CST Thu Jan 2 2020

...A Review of 2019 Weather And Climate Data for Harrison...

Summary
==================================================================== 
2019 at Harrison was very similar to 2018, but slightly cooler. 
Going by annual average temperature, it was the coolest year in five 
years (since 2014). There was an 89-degree range in temperatures 
during the year, with the highest temperature reaching 96 degrees 
(August 19th), and the lowest temperature falling to 7 degrees (March
4th). For the sixth year in a row, there were no 100-degree days at 
Harrison. 

It was the wettest year since 2015, and the second consecutive year
with rainfall above average and in record territory. It was the 9th
wettest year on record. 

Snowfall was below average for the fourth year in a row. However, it 
was still the snowiest year in three years (since 2016). Snow fell
in January, February, March, October, November and December and
was measurable in January, March, and November. 

Below are averages and extremes observed during the year. 
Remember... most of the data below is preliminary until certified 
correct by the National Center for Environmental Information in 
Asheville, North Carolina. 

Temperatures 
==============================================================================
----------|  Average Temperatures     |--------Extremes and Dates------------|
------------------------------------------------------------------------------
Month     | High  Low   Average  DFN  | Highest/Date(s)  | Lowest/Date(s)    |
------------------------------------------------------------------------------  
January   | 45.9  28.8    37.3  +0.9  | 70/7th           | 10/25th           |
------------------------------------------------------------------------------
February  | 51.6  31.3    41.4  +0.9  | 75/4th           | 12/8th            |
------------------------------------------------------------------------------
March     | 55.4  35.2    45.3  -3.5  | 75/28th          | 7/4th             |
------------------------------------------------------------------------------
April     | 72.2  48.5    60.3  +2.3  | 86/10th          | 28/1st            |
------------------------------------------------------------------------------
May       | 76.8  57.1    67.0  +1.2  | 87/16th          | 44/13th, 10th     |
------------------------------------------------------------------------------
June      | 83.4  62.7    73.0  -0.7  | 91/21st          | 52/14th, 11th     |
------------------------------------------------------------------------------
July      | 87.1  66.1    76.6  -1.8  | 93/17th          | 54/24th           |
------------------------------------------------------------------------------
August    | 86.8  68.3    77.6   0.0  | 96/19th          | 59/28th           |
------------------------------------------------------------------------------
September | 87.2  66.3    76.7  +7.5  | 92/18th, 16th    | 61/24th           |
------------------------------------------------------------------------------
October   | 68.2  44.9    56.6  -2.3  | 90/2nd           | 27/31st           |
------------------------------------------------------------------------------
November  | 57.6  33.4    45.5  -3.0  | 77/10th          | 10/12th           |
------------------------------------------------------------------------------
December  | 53.3  33.3    43.3  +5.2  | 70/25th          | 23/18th           |
==============================================================================
=  Year   | 68.79 47.99   58.4  +0.5  | 96 Aug. 19th     | 7 Mar. 4th        =
==============================================================================
DFN - Departure from normal, or difference between the average temperature
and the 30-year average temperature (1981-2010)

Precipitation

===================================================================
Monthly Rainfall Data     |            Highest Totals             |
--------------------------|----------------------------------------
Month     | Total |  DFN  |  Calendar Day   |  24-hour Period     |
-------------------------------------------------------------------
January   |  4.40 | +1.84 |   1.77/4th      |  1.97/3rd-4th       | 
-------------------------------------------------------------------
February  |  3.89 | +1.25 |   1.06/19th     |  1.12/10th-11th     |
-------------------------------------------------------------------
March     |  2.60 | -1.19 |   0.72/9th      |  0.72/9th           |
-------------------------------------------------------------------
April     |  7.20 | +2.88 |   1.78/30th     |  1.78/30th          |
-------------------------------------------------------------------
May       |  5.98 | +1.29 |   1.72/1st      |  1.72/1st           |
-------------------------------------------------------------------
June      |  4.00 | -0.24 |   2.80/23rd     |  2.80/23rd          |
-------------------------------------------------------------------
July      |  2.03 | -1.11 |   0.40/10th     |  0.49/1st-2nd       |
-------------------------------------------------------------------
August    |  8.04 | +4.46 |   2.12/21st     |  2.18/23rd-24th     |
-------------------------------------------------------------------
September |  1.79 | -2.41 |   0.65/26th     |  0.65/26th          |
-------------------------------------------------------------------
October   |  8.78 | +5.23 |   3.68/6th      |  3.68/6th           |
-------------------------------------------------------------------
November  |  6.89 | +2.66 |   1.92/6th      |  3.06/6th-7th       |
-------------------------------------------------------------------
December  |  1.38 | -1.82 |   0.77/28th     |  0.77/28th          |
===================================================================
=Yearly   | 56.98 |+12.84 |   3.68 Oct. 6th |  3.68 Oct. 6th      =
===================================================================

============================================================================
Monthly Snowfall Data                 |                                    |
(Snow, Sleet, and Hail)               |           Highest Totals           |
----------------------------------------------------------------------------
Month     | Total | DFN  | Avg. Depth  | Calendar Day  |  24-hour Period   |
-------------------------|-------------|------------------------------------
January   |  3.0  | -1.2 |     0.1     | 2.0/19th      | 2.0/19th          |
----------------------------------------------------------------------------
February  |   T   | -3.2 |     0.0     |T/27th, 22nd,  |T/27th, 22nd,      |
          |       |      |             |  20th, 19th,  |  20th, 19th,      |
          |       |      |             |  10th, 7th    |  10th, 7th        |
----------------------------------------------------------------------------
March     |  0.6  | -1.4 |     0.0     | 0.5/3rd       | 0.6/3rd-4th       |
----------------------------------------------------------------------------
April     |  0.0  | -0.2 |     0.0     |               |                   |
----------------------------------------------------------------------------
May       |  0.0  |  0.0 |     0.0     |               |                   |
----------------------------------------------------------------------------
October   |   T   | -0.1 |     0.0     |T/31st, 30th   | T/31st, 30th      |
----------------------------------------------------------------------------
November  |  0.5  | +0.1 |     0.0     | 0.5/11th      | 0.5/11th-12th     |
----------------------------------------------------------------------------
December  |   T   | -1.3 |     0.0     |   T/16th      |   T/16th          |
============================================================================
=Yearly   |  4.1  | -7.4 |     0.0     | 2.0 Jan. 19th | 2.0 Jan. 19th     = 
============================================================================

Summary By Month
==========================================================================
Monthly Averages |          |         |        |         |
Temperatures &   |  Warmest | Coolest |  Most  | Least   |  Monthly/Yearly
Precipitation    |   Since  |  Since  | Since  | Since   |  Rank on Record
---------------------------------------------------------------------------
January          |          |         |        |         | 
Average High     |   2017   |         |        |         | 
Average Low      |   2017   |         |        |         | 
Average Monthly  |   2017   |         |        |         | 
Rainfall         |          |         |  2009  |         | 
Snowfall         |          |         |  2010  |         |
---------------------------------------------------------------------------
February         |          |         |        |         |
Average High     |          |   2015  |        |         |                  
Average Low      |   2017   |         |        |         |           
Average Monthly  |          |   2015  |        |         |                          
Rainfall         |          |         |        |  2017   |               
Snowfall         |          |         |        |  2017   |
---------------------------------------------------------------------------
March            |          |         |        |         |
Average High     |          |   2013  |        |         |
Average Low      |          |   2014  |        |         |
Average Monthly  |          |   2014  |        |         |
Rainfall         |          |         |        |  2013   |           
Snowfall         |          |         |  2017  |         |
---------------------------------------------------------------------------
April            |          |         |        |         |
Average High     |   2012   |         |        |         |                
Average Low      |   2017   |         |        |         |                
Average Monthly  |   2017   |         |        |         |               
Rainfall         |          |         |  2017  |         |                 
Snowfall         |          |         |        |  2017   |                
---------------------------------------------------------------------------
May              |          |         |        |         |
Average High     |          |   2017  |        |         |                 
Average Low      |          |   2017  |        |         |                
Average Monthly  |          |   2017  |        |         |               
Rainfall         |          |         |  2015  |         |
---------------------------------------------------------------------------
June             |          |         |        |         |
Average High     |          |   2017  |        |         |
Average Low      |          |   2006  |        |         |                 
Average Monthly  |          |   2017  |        |         |                  
Rainfall         |          |         |  2015  |         |
---------------------------------------------------------------------------
July             |          |         |        |         |
Average High     |          |   2014  |        |         |
Average Low      |          |   2014  |        |         |
Average Monthly  |          |   2014  |        |         |
Rainfall         |          |         |        |  2011   |
---------------------------------------------------------------------------
August           |          |         |        |         |
Average High     |   2014   |         |        |         |                  
Average Low      |   2016   |         |        |         | 
Average Monthly  |   2014   |         |        |         |
Rainfall         |          |         |  1981  |         |     5th Wettest
---------------------------------------------------------------------------
September        |          |         |        |         |
Average High     |   1960   |         |        |         |                         
Average Low      |   1998   |         |        |         |***Warmest (Tied 1998***
Average Monthly  |   1939   |         |        |         |     3rd Warmest
Rainfall         |          |         |        |  2017   |                 
---------------------------------------------------------------------------
October          |          |         |        |         |
Average High     |          |   2009  |        |         | 
Average Low      |          |   1993  |        |         |                
Average Monthly  |          |   2009  |        |         |                   
Rainfall         |          |         |  2009  |         |     6th Wettest
Snowfall         |          |         |  2001  |         |     3rd Snowiest
---------------------------------------------------------------------------
November         |          |         |        |         |
Average High     |   2017   |         |        |         |     
Average Low      |   2017   |         |        |         |     
Average Monthly  |   2017   |         |        |         |                
Rainfall         |          |         |  2006  |         |    11th Wettest 
Snowfall         |          |         |  2014  |         |
---------------------------------------------------------------------------
December         |          |         |        |         |
Average High     |   2015   |         |        |         |
Average Low      |   2015   |         |        |         |
Average Monthly  |   2015   |         |        |         |
Rainfall         |          |         |        |  2016   |
Snowfall         |          |         |        |  2015   |
============================================================================
Yearly           |          |         |        |         |
Average High     |          |   2014  |        |         |
Average Low      |   2017   |         |        |         |
Average Annual   |          |   2014  |        |         |                
Rainfall         |          |         |  2015  |         |
Snowfall         |          |         |  2016  |         |
============================================================================

First and Last Dates     Dates            Notes
========================================================================
Last Freeze         | April 2nd      | Earliest since 2017 
First 80-degree Day | April 7th      | Earliest since 2017
First 90-degree Day | June 21st      | Latest since 2008                
Last 90-degree Day  | October 2nd    | Latest since 2015   
Last 80-degree Day  | October 5th    | Earliest since 2013  
First Freeze        | October 12th   | Earliest since 2000
========================================================================

Number of Days With Temperatures      Notes
==========================================================
At or below freezing (Minimum) | 79 | Most since 2014 
At or above 90 degrees         | 35 | Least since 2017
At or above 100 degrees        |  0 | Sixth year in a row
==========================================================

Daily Record Temperatures Tied or Broken During the Year
============================================================================
Date          Record Type                New Record      Previous Record
============================================================================
Mar.  4th  Coldest High Temperature      26 in 2019          27 in 1960
May  11th  Coldest High Temperature      56 in 2019          57 in 1990
Nov. 12th  Coldest High Temperature      27 in 2019          27 in 1907

.Additional Data and Honorable Mention...
Mar.  4th - The high of 26 degrees most recently tied March 3, 2014 for the 
6th coldest high temperature on record for the month of March. 
The low temperature of 7 degrees marked the first instance of single digit 
temperatures in the month of March at Harrison since 2014. This most recently 
tied March 4, 2002 for the 8th coldest temperature on record for the month of 
March. 
The daily average temperature of 16.5 degrees marked the 6th coldest daily 
average temperature on record in the month of March. 
Oct. 31st - The high temperature of 43 degrees most recently tied October 30, 1976 
for the 7th coldest high on record for the month. The daily average temperature of 
35.0 that day also most recently tied October 19, 1989 for the 9th coolest on record 
for the month. 
Nov. 12th - The high temperature of 27 degrees most recently tied November
24, 2013 for the 5th coldest high temperature on record in the month
of November at Harrison. 
The daily average temperature of 18.5 degrees was the 5th coldest
on record for the month. 

Daily Record Rainfall Tied or Broken During the Year
====================================================
Date        New Record     Previous Record
