May 2025 | Jun 2025 | Jul 2025 | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 High: 73.290184 Low: 32.01982 Precip: M Avg Wind: NNW @ 2.4 Gust: 15 (2:57 PM) RH% Min/Max: 25-89 Feel Min/Max: 32 to 73 | 02 High: 83.269394 Low: 48.54018 Precip: M Avg Wind: SSW @ 4.8 Gust: 23 (5:07 PM) RH% Min/Max: 37-84 Feel Min/Max: 49 to 82 | 03 High: 73.500786 Low: 50.970192 Precip: M Avg Wind: NNW @ 4.4 Gust: 26 (1:47 PM) RH% Min/Max: 59-100 Feel Min/Max: 51 to 74 | 04 High: 72.660225 Low: 48.430428 Precip: M Avg Wind: NNW @ 2.7 Gust: 20 (4:57 PM) RH% Min/Max: 30-100 Feel Min/Max: 48 to 73 | 05 High: 75.56001 Low: 46.790607 Precip: M Avg Wind: SSW @ 1.7 Gust: 16 (4:17 PM) RH% Min/Max: 27-91 Feel Min/Max: 47 to 76 | 06 High: 67.15041 Low: 51.74061 Precip: M Avg Wind: N @ 2.8 Gust: 21 (12:07 PM) RH% Min/Max: 46-87 Feel Min/Max: 52 to 67 | 07 High: 73.079575 Low: 50.959427 Precip: M Avg Wind: SSE @ 3.1 Gust: 19 (4:17 PM) RH% Min/Max: 44-84 Feel Min/Max: 51 to 73 |
08 High: 66.84978 Low: 52.559586 Precip: M Avg Wind: S @ 3.6 Gust: 21 (1:47 PM) RH% Min/Max: 52-100 Feel Min/Max: 53 to 67 | 09 High: 56.879627 Low: 48.610382 Precip: M Avg Wind: SW @ 3.1 Gust: 18 (6:37 PM) RH% Min/Max: 79-100 Feel Min/Max: 47 to 57 | 10 High: 59.01081 Low: 50.599403 Precip: M Avg Wind: WSW @ 3.3 Gust: 17 (1:27 PM) RH% Min/Max: 76-100 Feel Min/Max: 51 to 59 | 11 High: 71.45959 Low: 44.70079 Precip: M Avg Wind: NNW @ 3.6 Gust: 23 (2:27 PM) RH% Min/Max: 43-100 Feel Min/Max: 45 to 71 | 12 High: 67.53021 Low: 44.929413 Precip: M Avg Wind: NNE @ 2.1 Gust: 13 (7:17 PM) RH% Min/Max: 42-100 Feel Min/Max: 45 to 68 | 13 High: 50.55079 Low: 43.399403 Precip: M Avg Wind: NE @ 1.9 Gust: 12 (11:09 AM) RH% Min/Max: 68-99 Feel Min/Max: 42 to 51 | 14 High: 53.029415 Low: 46.169605 Precip: M Avg Wind: ENE @ 1.8 Gust: 11 (12:47 PM) RH% Min/Max: 98-100 Feel Min/Max: 46 to 53 |
15 High: 62.49018 Low: 49.890182 Precip: M Avg Wind: E @ 1.5 Gust: 9 (3:47 PM) RH% Min/Max: 71-100 Feel Min/Max: 50 to 62 | 16 High: 78.920616 Low: 53.33 Precip: M Avg Wind: S @ 3.1 Gust: 16 (6:07 PM) RH% Min/Max: 63-100 Feel Min/Max: 53 to 79 | 17 High: 74.24061 Low: 65.269394 Precip: M Gust: 19 (6:37 AM) RH% Min/Max: 63-100 Feel Min/Max: 65 to 74 | 18 Precip: M | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot

Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall

Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds

Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.