AFOS product RFDICT
Dates interpreted at 00:00 UTC

Displaying AFOS PIL: RFDICT
Product Timestamp: 2026-10-16 20:01 UTC

Download date range (UTC midnight)
Bulk Download
594 
FNUS63 KICT 162001
RFDICT

Grassland Fire Danger Index
National Weather Service Wichita KS
301 PM CDT Fri Oct 16 2026

The Grassland Fire Danger Index (GFDI) does not account for
precipitation that occurs within the hour preceding any given
forecast hour below or any snow on the ground at the forecast
hour. Please make appropriate adjustments.

KSZ083-162300-
Sedgwick-
Including the cities of Derby, Haysville, Bel Aire, Park City, 
Mulvane, and Valley Center
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    8         *                            7    2    1  
Sat Oct 17    1         *   0    0    0    0    1    1    1    1  
Sun Oct 18    5         *   1    1    1    1    4    4    2    1  
Mon Oct 19    4         *   1    1    1    1    3    4    2    1  
Tue Oct 20    4         *   1    1    1    1    3    4    3    2  
Wed Oct 21    4         *   1    1    1    1    3    4    2    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ067-162300-
Reno-
Including the city of Hutchinson
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    6         *                            6    2    0  
Sat Oct 17    2         *   0    0    0    0    1    2    1    1  
Sun Oct 18    5         *   1    1    1    2    4    5    2    2  
Mon Oct 19    5         *   1    1    1    2    3    5    2    1  
Tue Oct 20    5         *   1    1    1    1    3    5    3    2  
Wed Oct 21    5         *   1    1    1    2    4    5    2    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ069-162300-
Butler-
Including the cities of El Dorado, Augusta, Andover, 
and Rose Hill
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    2         *                            2    1    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    2         *   0    0    0    1    1    1    1    0  
Mon Oct 19    2         *   0    0    0    1    1    1    1    0  
Tue Oct 20    2         *   0    0    0    1    1    2    1    1  
Wed Oct 21    2         *   0    0    0    1    1    2    1    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ049-162300-
Saline-
Including the city of Salina
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    1         *                            1    0    0  
Sat Oct 17    1         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    1    0  
Mon Oct 19    1         *   0    0    0    0    1    1    0    0  
Tue Oct 20    1         *   0    0    0    0    1    1    1    0  
Wed Oct 21    1         *   0    0    0    0    1    1    1    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ093-162300-
Cowley-
Including the cities of Winfield and Arkansas City
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    6         *                            5    2    1  
Sat Oct 17    1         *   0    0    0    0    0    1    0    0  
Sun Oct 18    3         *   0    0    0    1    2    3    1    1  
Mon Oct 19    3         *   0    0    1    1    3    3    1    1  
Tue Oct 20    3         *   1    1    1    1    2    3    1    1  
Wed Oct 21    3         *   1    1    1    1    3    3    1    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ099-162300-
Montgomery-
Including the cities of Coffeyville and Independence
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    3         *                            3    1    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    0    0  
Mon Oct 19    1         *   0    0    0    0    1    1    0    0  
Tue Oct 20    1         *   0    0    0    0    1    1    0    0  
Wed Oct 21    1         *   0    0    0    0    1    1    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ068-162300-
Harvey-
Including the city of Newton
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    4         *                            3    1    0  
Sat Oct 17    1         *   0    0    0    0    0    1    0    0  
Sun Oct 18    3         *   0    0    0    1    2    2    1    1  
Mon Oct 19    2         *   0    0    0    1    2    2    1    1  
Tue Oct 20    2         *   0    0    0    1    2    2    1    1  
Wed Oct 21    2         *   1    1    1    1    2    2    1    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ051-162300-
McPherson-
Including the city of McPherson
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    2         *                            2    1    0  
Sat Oct 17    1         *   0    0    0    0    1    1    1    0  
Sun Oct 18    2         *   0    0    0    1    2    2    1    1  
Mon Oct 19    2         *   0    0    0    1    1    2    1    1  
Tue Oct 20    2         *   0    0    0    1    1    2    1    1  
Wed Oct 21    2         *   1    1    1    1    2    2    1    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ047-162300-
Barton-
Including the city of Great Bend
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    5         *                            4    1    0  
Sat Oct 17    2         *   0    0    0    1    1    2    2    1  
Sun Oct 18    5         *   1    1    1    2    4    5    3    2  
Mon Oct 19    4         *   1    1    1    2    3    4    3    1  
Tue Oct 20    5         *   1    1    1    1    3    5    4    2  
Wed Oct 21    5         *   1    1    1    2    4    5    3    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ092-162300-
Sumner-
Including the city of Wellington
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    7         *                            6    2    1  
Sat Oct 17    1         *   0    0    0    0    1    1    1    0  
Sun Oct 18    4         *   0    0    0    1    3    4    2    1  
Mon Oct 19    4         *   1    1    1    1    3    4    2    1  
Tue Oct 20    4         *   1    1    1    1    3    4    2    1  
Wed Oct 21    4         *   1    1    1    1    3    4    2    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ100-162300-
Labette-
Including the city of Parsons
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    2         *                            1    1    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    0    0  
Mon Oct 19    1         *   0    0    0    0    1    1    0    0  
Tue Oct 20    1         *   0    0    0    0    0    0    0    0  
Wed Oct 21    1         *   0    0    0    0    1    1    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ096-162300-
Neosho-
Including the city of Chanute
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    1         *                            1    1    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    0    0    0  
Mon Oct 19    0         *   0    0    0    0    0    0    0    0  
Tue Oct 20    0         *   0    0    0    0    0    0    0    0  
Wed Oct 21    0         *   0    0    0    0    0    0    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ072-162300-
Allen-
Including the cities of Iola and Humboldt
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    1         *                            1    0    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    0    0    0    0  
Mon Oct 19    0         *   0    0    0    0    0    0    0    0  
Tue Oct 20    0         *   0    0    0    0    0    0    0    0  
Wed Oct 21    0         *   0    0    0    0    0    0    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ052-162300-
Marion-
Including the cities of Hillsboro, Marion, and Peabody
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    1         *                            1    0    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    0    0  
Mon Oct 19    1         *   0    0    0    0    1    1    0    0  
Tue Oct 20    1         *   0    0    0    0    1    1    0    0  
Wed Oct 21    1         *   0    0    0    0    1    1    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ050-162300-
Rice-
Including the cities of Lyons and Sterling
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    5         *                            4    1    0  
Sat Oct 17    2         *   0    0    0    0    1    2    1    1  
Sun Oct 18    5         *   1    1    1    2    4    5    3    2  
Mon Oct 19    4         *   1    1    1    1    3    4    2    1  
Tue Oct 20    5         *   1    1    1    1    3    5    3    2  
Wed Oct 21    4         *   1    1    1    2    4    4    2    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ095-162300-
Wilson-
Including the cities of Neodesha and Fredonia
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    2         *                            1    1    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    0    0  
Mon Oct 19    1         *   0    0    0    0    1    1    0    0  
Tue Oct 20    1         *   0    0    0    0    0    1    0    0  
Wed Oct 21    1         *   0    0    0    0    1    1    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ082-162300-
Kingman-
Including the city of Kingman
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    7         *                            6    2    1  
Sat Oct 17    1         *   0    0    0    0    1    1    1    1  
Sun Oct 18    5         *   1    1    1    1    4    4    2    2  
Mon Oct 19    5         *   1    1    1    1    3    5    2    1  
Tue Oct 20    4         *   1    1    1    1    3    4    3    2  
Wed Oct 21    4         *   1    1    1    2    3    4    2    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ070-162300-
Greenwood-
Including the cities of Eureka and Madison
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    1         *                            1    1    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    0    0  
Mon Oct 19    1         *   0    0    0    0    1    1    0    0  
Tue Oct 20    1         *   0    0    0    0    1    1    0    0  
Wed Oct 21    1         *   0    0    0    0    1    1    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ032-162300-
Russell-
Including the city of Russell
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    3         *                            3    1    0  
Sat Oct 17    2         *   0    0    0    1    1    2    1    1  
Sun Oct 18    4         *   1    1    1    2    3    4    2    1  
Mon Oct 19    3         *   1    1    1    1    2    3    1    1  
Tue Oct 20    4         *   1    1    1    1    2    4    2    1  
Wed Oct 21    3         *   1    1    1    1    2    3    2    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ048-162300-
Ellsworth-
Including the cities of Ellsworth and Wilson
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    3         *                            3    1    0  
Sat Oct 17    1         *   0    0    0    0    1    1    1    1  
Sun Oct 18    3         *   1    1    1    1    3    3    2    1  
Mon Oct 19    2         *   1    1    1    1    2    2    1    1  
Tue Oct 20    3         *   1    1    1    1    2    3    2    1  
Wed Oct 21    3         *   1    1    1    1    2    3    2    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ091-162300-
Harper-
Including the cities of Anthony, Harper, and Attica
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    6         *                            6    2    1  
Sat Oct 17    1         *   0    0    0    0    1    1    1    1  
Sun Oct 18    4         *   0    0    0    1    3    4    2    1  
Mon Oct 19    4         *   1    1    1    1    3    4    2    1  
Tue Oct 20    4         *   1    1    1    1    2    4    2    1  
Wed Oct 21    4         *   1    1    1    1    3    4    2    1  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ098-162300-
Chautauqua-
Including the cities of Sedan and Cedar Vale
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    5         *                            4    2    1  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    2         *   0    0    0    0    2    2    1    0  
Mon Oct 19    2         *   0    0    0    1    2    2    1    0  
Tue Oct 20    2         *   0    0    0    0    1    2    1    0  
Wed Oct 21    2         *   0    0    0    1    2    2    1    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ071-162300-
Woodson-
Including the city of Yates Center
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    1         *                            1    0    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    0    0  
Mon Oct 19    1         *   0    0    0    0    0    0    0    0  
Tue Oct 20    0         *   0    0    0    0    0    0    0    0  
Wed Oct 21    1         *   0    0    0    0    0    1    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ033-162300-
Lincoln-
Including the cities of Lincoln and Sylvan Grove
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    1         *                            1    0    0  
Sat Oct 17    1         *   0    0    0    0    0    1    0    0  
Sun Oct 18    1         *   0    0    0    1    1    1    1    0  
Mon Oct 19    1         *   0    0    0    0    1    1    1    0  
Tue Oct 20    1         *   0    0    0    0    1    1    1    0  
Wed Oct 21    1         *   0    0    0    1    1    1    1    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ094-162300-
Elk-
Including the cities of Howard, Moline, Longton, and Grenola
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    3         *                            2    1    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    1    0  
Mon Oct 19    1         *   0    0    0    0    1    1    1    0  
Tue Oct 20    1         *   0    0    0    0    1    1    1    0  
Wed Oct 21    1         *   0    0    0    0    1    1    1    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$

KSZ053-162300-
Chase-
Including the cities of Cottonwood Falls and Strong City
301 PM CDT Fri Oct 16 2026

                                 (All time references are in CDT)

Day/Date     24HR Max   *  1AM  4AM  7AM 10AM  1PM  4PM  7PM 10PM
Fri Oct 16    1         *                            1    0    0  
Sat Oct 17    0         *   0    0    0    0    0    0    0    0  
Sun Oct 18    1         *   0    0    0    0    1    1    0    0  
Mon Oct 19    1         *   0    0    0    0    1    1    0    0  
Tue Oct 20    1         *   0    0    0    0    1    1    0    0  
Wed Oct 21    1         *   0    0    0    0    1    1    0    0  


Legend:

Low-Moderate     0-7
High             8-19
Very High        20-49
Extreme          50-79
Catastrophic     80+
(-)  Missing


$$