National Weather Service Text Product
AFOS product RFDICT
Dates interpreted at 00:00 UTCDisplaying AFOS PIL: RFDICT
Product Timestamp: 2026-04-01 07:35 UTC
Bulk Download
Bulk Download Help
This bulk download tool provides the NWS text
in a raw form, hopefully directly usable by your processing system.
You can either provide a complete 6-character PIL/AFOS ID or provide
the 3-character base ID (e.g., AFD). The start and end
dates represent 00 UTC for those dates. The Zip format is useful as
the filenames will have the product timestamp, which is useful for
when the product format has ambiguous timestamps.
673
FNUS63 KICT 010735
RFDICT
Grassland Fire Danger Index
National Weather Service Wichita KS
235 AM CDT Wed Apr 1 2026
The Grassland Fire Danger Index (GFDI) does not account for
precipitation that occurs within the hour preceding any given
forecast hour below or any snow on the ground at the forecast
hour. Please make appropriate adjustments.
KSZ083-012300-
Sedgwick-
Including the cities of Derby, Haysville, Bel Aire, Park City,
Valley Center, and Wichita
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 6 * 4 2 2 4 5 4 5
Thu Apr 02 8 * 6 7 6 7 8 8 4 4
Fri Apr 03 19 * 6 7 7 11 17 19 11 8
Sat Apr 04 15 * 6 6 5 9 13 14 9 3
Sun Apr 05 4 * 2 1 1 2 4 4 3 2
Mon Apr 06 13 * 2 2 2 4 9 13 9 5
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ067-012300-
Reno-
Including the city of Hutchinson
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 4 2 2 3 4 4 3
Thu Apr 02 9 * 5 6 5 7 9 9 6 5
Fri Apr 03 23 * 8 8 7 13 20 23 15 10
Sat Apr 04 19 * 7 6 5 9 15 19 12 4
Sun Apr 05 6 * 2 1 1 2 5 6 5 3
Mon Apr 06 19 * 3 2 2 6 13 19 13 7
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ069-012300-
Butler-
Including the cities of El Dorado, Augusta, Andover,
and Rose Hill
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 3 2 2 4 5 4 5
Thu Apr 02 9 * 5 7 7 8 9 7 3 3
Fri Apr 03 13 * 4 5 5 8 12 12 6 4
Sat Apr 04 10 * 4 4 4 6 9 10 6 3
Sun Apr 05 4 * 2 1 1 2 3 3 2 1
Mon Apr 06 8 * 1 1 1 3 6 7 5 3
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ049-012300-
Saline-
Including the city of Salina
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 7 * 6 3 3 3 4 3 3
Thu Apr 02 10 * 5 6 6 8 10 8 4 4
Fri Apr 03 21 * 6 8 8 13 19 20 14 7
Sat Apr 04 20 * 6 6 5 9 15 20 14 4
Sun Apr 05 5 * 2 1 1 2 5 5 4 3
Mon Apr 06 18 * 3 3 2 6 12 18 14 7
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ093-012300-
Cowley-
Including the cities of Winfield and Arkansas City
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 8 * 3 1 3 6 7 6 6
Thu Apr 02 10 * 6 7 7 8 10 8 3 3
Fri Apr 03 15 * 4 5 6 9 13 13 6 4
Sat Apr 04 10 * 4 4 4 6 9 9 6 2
Sun Apr 05 4 * 1 1 1 2 4 4 2 1
Mon Apr 06 7 * 1 1 1 3 6 7 5 3
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ099-012300-
Montgomery-
Including the cities of Coffeyville and Independence
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 9 * 3 1 3 6 8 7 7
Thu Apr 02 14 * 7 7 8 11 14 11 3 3
Fri Apr 03 12 * 3 4 5 8 11 11 6 3
Sat Apr 04 8 * 3 3 3 4 6 8 5 2
Sun Apr 05 4 * 1 1 1 2 3 3 2 1
Mon Apr 06 5 * 1 1 1 2 4 5 4 2
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ068-012300-
Harvey-
Including the city of Newton
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 4 2 3 3 4 4 4
Thu Apr 02 9 * 5 6 6 7 9 8 4 4
Fri Apr 03 20 * 6 7 6 12 18 18 11 7
Sat Apr 04 16 * 6 6 5 9 13 16 10 3
Sun Apr 05 5 * 2 1 1 2 4 5 4 2
Mon Apr 06 14 * 2 2 2 4 9 14 10 5
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ051-012300-
McPherson-
Including the city of McPherson
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 6 * 4 3 3 3 4 3 3
Thu Apr 02 9 * 6 6 6 7 9 8 4 4
Fri Apr 03 20 * 6 8 8 13 19 19 13 8
Sat Apr 04 17 * 6 6 5 9 14 17 12 4
Sun Apr 05 5 * 2 1 1 2 5 5 4 3
Mon Apr 06 17 * 3 2 3 6 11 17 12 6
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ047-012300-
Barton-
Including the city of Great Bend
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 6 * 5 3 3 3 4 4 4
Thu Apr 02 10 * 5 5 6 8 9 10 7 8
Fri Apr 03 26 * 11 11 8 14 18 26 22 11
Sat Apr 04 23 * 7 6 4 10 18 23 16 4
Sun Apr 05 8 * 2 1 1 2 6 8 7 5
Mon Apr 06 24 * 4 4 3 8 18 24 19 10
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ092-012300-
Sumner-
Including the city of Wellington
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 6 * 3 1 2 4 6 5 6
Thu Apr 02 8 * 6 7 7 7 7 7 3 4
Fri Apr 03 17 * 6 6 6 10 15 16 8 6
Sat Apr 04 12 * 5 5 5 8 11 11 7 3
Sun Apr 05 4 * 1 1 1 2 4 4 3 2
Mon Apr 06 10 * 2 1 1 3 8 10 7 4
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ100-012300-
Labette-
Including the city of Parsons
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 9 * 4 2 3 6 8 8 7
Thu Apr 02 15 * 7 8 8 12 15 13 5 3
Fri Apr 03 12 * 4 4 5 9 12 11 6 3
Sat Apr 04 7 * 3 3 2 4 6 7 5 2
Sun Apr 05 4 * 2 1 1 2 4 4 2 1
Mon Apr 06 4 * 1 1 1 2 4 4 3 2
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ096-012300-
Neosho-
Including the city of Chanute
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 7 * 3 1 3 5 7 6 6
Thu Apr 02 15 * 6 7 8 12 14 12 4 2
Fri Apr 03 12 * 3 4 5 8 11 11 5 3
Sat Apr 04 7 * 2 2 3 4 6 7 5 2
Sun Apr 05 4 * 2 1 1 2 3 3 2 1
Mon Apr 06 5 * 1 1 1 2 4 5 3 2
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ072-012300-
Allen-
Including the cities of Iola and Humboldt
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 2 1 2 3 5 4 5
Thu Apr 02 14 * 6 6 8 11 14 11 3 2
Fri Apr 03 11 * 3 3 5 8 11 10 5 3
Sat Apr 04 7 * 2 2 3 4 6 7 5 2
Sun Apr 05 3 * 2 1 1 2 3 3 2 1
Mon Apr 06 5 * 1 1 1 2 4 5 3 2
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ052-012300-
Marion-
Including the cities of Hillsboro, Marion, and Peabody
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 4 2 2 3 4 3 3
Thu Apr 02 9 * 5 6 6 7 9 8 3 3
Fri Apr 03 18 * 5 6 6 11 17 16 10 6
Sat Apr 04 15 * 5 5 4 7 12 15 10 3
Sun Apr 05 5 * 2 1 1 2 4 4 3 2
Mon Apr 06 12 * 2 2 2 4 9 12 9 4
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ050-012300-
Rice-
Including the cities of Lyons and Sterling
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 6 * 5 3 3 3 4 4 3
Thu Apr 02 9 * 5 5 5 7 9 9 6 6
Fri Apr 03 22 * 8 9 7 12 18 22 17 9
Sat Apr 04 20 * 6 6 5 9 15 20 14 4
Sun Apr 05 6 * 2 1 1 2 5 6 5 4
Mon Apr 06 21 * 3 3 3 6 15 21 16 8
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ095-012300-
Wilson-
Including the cities of Neodesha and Fredonia
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 7 * 3 1 2 5 7 6 6
Thu Apr 02 14 * 6 7 8 11 14 10 3 2
Fri Apr 03 12 * 3 4 5 8 11 11 6 3
Sat Apr 04 8 * 3 3 3 5 7 8 5 2
Sun Apr 05 4 * 2 1 1 2 3 3 2 1
Mon Apr 06 5 * 1 1 1 2 5 5 4 2
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ082-012300-
Kingman-
Including the city of Kingman
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 4 2 2 3 5 4 4
Thu Apr 02 9 * 5 6 5 6 7 9 6 5
Fri Apr 03 23 * 7 8 6 12 20 22 15 11
Sat Apr 04 17 * 8 7 6 10 14 17 11 3
Sun Apr 05 6 * 2 1 1 2 5 6 5 3
Mon Apr 06 17 * 2 2 2 5 11 17 12 7
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ070-012300-
Greenwood-
Including the cities of Eureka and Madison
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 3 2 2 3 5 4 5
Thu Apr 02 12 * 5 7 9 10 12 9 3 2
Fri Apr 03 14 * 3 4 5 8 12 13 5 4
Sat Apr 04 10 * 3 3 4 6 9 10 6 3
Sun Apr 05 4 * 2 1 1 2 4 3 2 1
Mon Apr 06 7 * 1 1 1 2 6 7 5 3
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ032-012300-
Russell-
Including the city of Russell
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 6 * 5 3 4 4 4 4 3
Thu Apr 02 10 * 4 4 5 7 9 8 6 7
Fri Apr 03 26 * 10 9 8 13 17 26 20 9
Sat Apr 04 24 * 6 5 4 9 18 24 17 4
Sun Apr 05 7 * 2 1 1 2 6 7 7 5
Mon Apr 06 23 * 4 3 3 7 17 23 17 10
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ048-012300-
Ellsworth-
Including the cities of Ellsworth and Wilson
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 7 * 6 4 4 3 4 4 3
Thu Apr 02 10 * 6 6 6 8 10 9 5 6
Fri Apr 03 24 * 9 11 9 15 19 24 19 10
Sat Apr 04 21 * 7 7 6 11 17 21 15 5
Sun Apr 05 7 * 2 1 1 2 6 6 6 4
Mon Apr 06 22 * 4 3 3 7 16 22 17 9
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ091-012300-
Harper-
Including the cities of Anthony, Harper, and Attica
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 3 2 2 3 5 4 4
Thu Apr 02 7 * 4 5 4 5 6 7 5 5
Fri Apr 03 19 * 6 5 5 10 16 19 10 7
Sat Apr 04 13 * 6 6 5 8 12 13 8 3
Sun Apr 05 5 * 1 1 1 2 4 5 4 2
Mon Apr 06 13 * 2 1 1 4 10 13 9 5
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ098-012300-
Chautauqua-
Including the cities of Sedan and Cedar Vale
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 9 * 3 1 2 6 8 7 6
Thu Apr 02 12 * 5 6 7 9 12 9 3 2
Fri Apr 03 13 * 3 4 5 8 12 11 6 3
Sat Apr 04 8 * 3 3 3 5 7 8 5 2
Sun Apr 05 4 * 1 1 1 2 4 4 2 1
Mon Apr 06 6 * 1 1 1 2 5 6 4 2
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ071-012300-
Woodson-
Including the city of Yates Center
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 3 1 2 3 5 4 5
Thu Apr 02 13 * 5 6 8 11 13 9 3 2
Fri Apr 03 12 * 3 4 5 8 11 10 5 3
Sat Apr 04 8 * 3 3 3 5 7 8 5 3
Sun Apr 05 3 * 2 1 1 2 3 3 2 1
Mon Apr 06 5 * 1 1 1 2 4 5 4 2
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ033-012300-
Lincoln-
Including the cities of Lincoln and Sylvan Grove
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 7 * 6 3 4 4 4 4 3
Thu Apr 02 10 * 4 5 5 7 10 8 4 5
Fri Apr 03 21 * 8 9 8 12 15 21 16 8
Sat Apr 04 21 * 6 6 4 9 16 21 15 4
Sun Apr 05 6 * 2 1 1 2 5 6 5 4
Mon Apr 06 20 * 4 3 3 6 14 20 15 8
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ094-012300-
Elk-
Including the cities of Howard, Moline, Longton, and Grenola
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 8 * 3 1 2 5 7 6 6
Thu Apr 02 12 * 6 7 8 10 12 9 3 2
Fri Apr 03 13 * 3 4 5 9 12 12 6 4
Sat Apr 04 9 * 3 3 4 6 8 9 6 3
Sun Apr 05 4 * 2 1 1 2 4 4 2 1
Mon Apr 06 7 * 1 1 1 2 5 7 5 3
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ053-012300-
Chase-
Including the cities of Cottonwood Falls and Strong City
235 AM CDT Wed Apr 1 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Wed Apr 01 5 * 4 2 2 3 4 3 4
Thu Apr 02 11 * 5 7 8 9 10 8 3 2
Fri Apr 03 14 * 3 5 6 9 13 13 7 4
Sat Apr 04 12 * 4 4 4 6 10 12 8 3
Sun Apr 05 4 * 2 1 1 2 4 4 2 1
Mon Apr 06 9 * 1 1 1 3 7 9 6 3
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$