National Weather Service Text Product
AFOS product RFDICT
Dates interpreted at 00:00 UTCDisplaying AFOS PIL: RFDICT
Product Timestamp: 2026-03-21 14:35 UTC
Bulk Download
Bulk Download Help
This bulk download tool provides the NWS text
in a raw form, hopefully directly usable by your processing system.
You can either provide a complete 6-character PIL/AFOS ID or provide
the 3-character base ID (e.g., AFD). The start and end
dates represent 00 UTC for those dates. The Zip format is useful as
the filenames will have the product timestamp, which is useful for
when the product format has ambiguous timestamps.
459
FNUS63 KICT 211435
RFDICT
Grassland Fire Danger Index
National Weather Service Wichita KS
935 AM CDT Sat Mar 21 2026
The Grassland Fire Danger Index (GFDI) does not account for
precipitation that occurs within the hour preceding any given
forecast hour below or any snow on the ground at the forecast
hour. Please make appropriate adjustments.
KSZ083-212300-
Sedgwick-
Including the cities of Derby, Haysville, Bel Aire, Park City,
Valley Center, and Wichita
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 34 * 3 19 33 20 19
Sun Mar 22 100 * 18 13 11 48 86 98 40 18
Mon Mar 23 15 * 11 8 5 7 12 15 12 7
Tue Mar 24 13 * 5 5 4 6 10 13 9 6
Wed Mar 25 17 * 6 5 4 6 12 17 12 9
Thu Mar 26 34 * 8 8 8 13 26 34 23 20
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ067-212300-
Reno-
Including the city of Hutchinson
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 52 * 6 30 51 28 21
Sun Mar 22 92 * 20 13 9 54 77 87 34 14
Mon Mar 23 16 * 8 6 4 5 11 16 13 7
Tue Mar 24 14 * 5 4 3 5 11 14 9 5
Wed Mar 25 18 * 5 4 3 5 12 18 12 7
Thu Mar 26 33 * 7 6 6 12 23 33 23 17
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ069-212300-
Butler-
Including the cities of El Dorado, Augusta, Andover,
and Rose Hill
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 32 * 3 17 32 21 17
Sun Mar 22 88 * 16 14 13 34 72 86 37 17
Mon Mar 23 14 * 11 8 6 8 12 14 11 7
Tue Mar 24 12 * 5 5 4 6 9 12 8 6
Wed Mar 25 17 * 6 5 4 7 13 17 11 8
Thu Mar 26 32 * 8 8 8 14 25 32 20 18
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ049-212300-
Saline-
Including the city of Salina
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 59 * 3 35 59 31 26
Sun Mar 22 75 * 32 23 14 50 68 71 30 11
Mon Mar 23 15 * 6 4 3 5 10 15 13 7
Tue Mar 24 14 * 5 4 3 5 11 14 10 6
Wed Mar 25 19 * 5 4 3 6 14 19 13 8
Thu Mar 26 36 * 8 7 6 12 24 36 26 18
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ093-212300-
Cowley-
Including the cities of Winfield and Arkansas City
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 28 * 3 13 28 18 16
Sun Mar 22 92 * 13 12 13 35 74 86 39 19
Mon Mar 23 17 * 12 10 7 10 15 17 11 7
Tue Mar 24 14 * 5 5 4 6 10 14 9 7
Wed Mar 25 19 * 6 5 4 8 14 19 12 10
Thu Mar 26 38 * 9 8 8 15 28 38 22 18
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ099-212300-
Montgomery-
Including the cities of Coffeyville and Independence
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 21 * 2 9 21 15 12
Sun Mar 22 65 * 10 10 12 28 41 63 36 19
Mon Mar 23 13 * 12 9 7 9 13 13 9 6
Tue Mar 24 10 * 5 4 3 6 9 10 7 6
Wed Mar 25 16 * 5 4 4 7 13 16 12 9
Thu Mar 26 32 * 8 7 7 13 23 32 21 15
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ068-212300-
Harvey-
Including the city of Newton
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 42 * 5 24 42 23 19
Sun Mar 22 89 * 19 13 9 44 77 83 35 15
Mon Mar 23 15 * 9 6 4 6 11 14 11 7
Tue Mar 24 13 * 5 4 4 6 10 13 9 6
Wed Mar 25 17 * 6 4 3 6 12 17 11 7
Thu Mar 26 33 * 7 7 6 12 24 33 22 18
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ051-212300-
McPherson-
Including the city of McPherson
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 51 * 5 32 51 30 23
Sun Mar 22 72 * 28 19 12 48 66 68 30 12
Mon Mar 23 14 * 7 5 3 5 10 14 12 7
Tue Mar 24 13 * 5 4 4 6 10 13 9 6
Wed Mar 25 18 * 5 4 3 6 13 18 11 8
Thu Mar 26 31 * 8 7 6 12 22 31 23 17
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ047-212300-
Barton-
Including the city of Great Bend
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 71 * 7 43 71 37 29
Sun Mar 22 79 * 28 17 37 58 68 75 29 11
Mon Mar 23 19 * 7 5 3 5 12 18 15 8
Tue Mar 24 16 * 6 5 4 6 13 15 10 6
Wed Mar 25 19 * 5 4 3 5 14 19 14 9
Thu Mar 26 35 * 9 7 6 13 27 35 24 17
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ092-212300-
Sumner-
Including the city of Wellington
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 33 * 2 15 29 20 18
Sun Mar 22 103 * 14 12 11 37 85 101 43 19
Mon Mar 23 17 * 12 9 6 9 13 17 12 7
Tue Mar 24 14 * 5 4 4 6 10 14 9 7
Wed Mar 25 19 * 6 5 4 7 13 19 13 10
Thu Mar 26 40 * 9 8 8 15 29 40 25 21
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ100-212300-
Labette-
Including the city of Parsons
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 19 * 2 10 19 12 11
Sun Mar 22 59 * 11 11 15 33 41 57 36 20
Mon Mar 23 14 * 12 10 7 10 13 13 9 6
Tue Mar 24 10 * 6 5 4 6 9 9 6 6
Wed Mar 25 17 * 5 4 4 8 13 17 12 9
Thu Mar 26 30 * 9 8 8 14 23 30 20 16
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ096-212300-
Neosho-
Including the city of Chanute
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 19 * 2 9 19 13 12
Sun Mar 22 52 * 11 11 13 28 37 51 31 16
Mon Mar 23 12 * 11 8 6 9 11 12 8 6
Tue Mar 24 9 * 5 4 4 6 8 8 6 5
Wed Mar 25 15 * 5 4 4 7 12 15 10 8
Thu Mar 26 27 * 8 7 7 13 21 27 16 13
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ072-212300-
Allen-
Including the cities of Iola and Humboldt
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 20 * 2 9 20 14 13
Sun Mar 22 50 * 12 11 13 23 38 50 27 13
Mon Mar 23 11 * 9 7 5 7 9 11 8 5
Tue Mar 24 8 * 5 4 4 5 8 8 6 5
Wed Mar 25 14 * 5 4 4 7 11 14 10 8
Thu Mar 26 26 * 7 7 7 12 20 26 16 13
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ052-212300-
Marion-
Including the cities of Hillsboro, Marion, and Peabody
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 46 * 3 27 46 26 21
Sun Mar 22 80 * 21 17 12 41 70 76 32 13
Mon Mar 23 14 * 8 5 4 5 11 14 11 6
Tue Mar 24 13 * 5 5 4 6 10 13 9 6
Wed Mar 25 19 * 6 4 4 6 13 19 11 7
Thu Mar 26 32 * 7 7 7 12 24 32 23 17
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ050-212300-
Rice-
Including the cities of Lyons and Sterling
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 59 * 8 35 59 32 24
Sun Mar 22 76 * 24 15 12 53 67 71 30 12
Mon Mar 23 16 * 7 5 3 5 10 15 13 7
Tue Mar 24 14 * 5 4 3 5 12 14 10 6
Wed Mar 25 18 * 5 4 3 5 13 18 12 8
Thu Mar 26 32 * 8 6 6 12 24 32 23 17
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ095-212300-
Wilson-
Including the cities of Neodesha and Fredonia
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 23 * 2 9 22 16 13
Sun Mar 22 65 * 11 11 13 26 46 65 35 17
Mon Mar 23 12 * 11 8 6 8 12 12 9 6
Tue Mar 24 9 * 5 4 4 6 9 9 7 5
Wed Mar 25 16 * 5 4 4 6 12 16 11 9
Thu Mar 26 31 * 8 7 7 12 23 31 19 15
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ082-212300-
Kingman-
Including the city of Kingman
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 40 * 3 25 39 23 19
Sun Mar 22 96 * 17 12 9 58 81 91 36 16
Mon Mar 23 14 * 10 7 4 6 11 14 12 6
Tue Mar 24 13 * 4 3 3 5 10 13 8 5
Wed Mar 25 16 * 5 4 3 5 11 16 11 7
Thu Mar 26 32 * 7 7 6 12 24 32 23 19
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ070-212300-
Greenwood-
Including the cities of Eureka and Madison
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 35 * 5 19 35 22 16
Sun Mar 22 90 * 15 13 13 33 73 88 36 16
Mon Mar 23 14 * 11 8 5 7 12 14 10 6
Tue Mar 24 12 * 5 4 4 6 10 12 8 6
Wed Mar 25 18 * 5 4 4 7 14 18 13 8
Thu Mar 26 36 * 8 7 8 14 26 36 21 17
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ032-212300-
Russell-
Including the city of Russell
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 74 * 8 48 73 40 31
Sun Mar 22 73 * 31 24 41 51 62 67 26 9
Mon Mar 23 20 * 5 4 2 5 12 19 15 9
Tue Mar 24 15 * 6 5 3 5 12 15 10 6
Wed Mar 25 18 * 5 3 3 5 14 18 13 9
Thu Mar 26 39 * 8 6 6 13 29 39 25 17
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ048-212300-
Ellsworth-
Including the cities of Ellsworth and Wilson
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 68 * 8 43 68 38 31
Sun Mar 22 77 * 38 25 26 57 70 73 30 12
Mon Mar 23 18 * 7 5 3 5 11 17 15 8
Tue Mar 24 15 * 6 5 4 7 13 15 11 6
Wed Mar 25 20 * 6 4 3 6 15 20 14 9
Thu Mar 26 37 * 9 8 7 14 28 37 26 20
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ091-212300-
Harper-
Including the cities of Anthony, Harper, and Attica
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 28 * 3 14 26 17 14
Sun Mar 22 73 * 10 7 7 44 63 69 32 14
Mon Mar 23 13 * 9 6 4 6 10 13 9 5
Tue Mar 24 11 * 4 3 2 4 9 10 7 5
Wed Mar 25 14 * 4 3 3 4 10 14 10 6
Thu Mar 26 29 * 6 5 5 10 22 29 20 16
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ098-212300-
Chautauqua-
Including the cities of Sedan and Cedar Vale
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 24 * 3 12 24 17 13
Sun Mar 22 72 * 10 9 11 30 52 72 36 18
Mon Mar 23 14 * 11 9 6 9 13 14 10 6
Tue Mar 24 12 * 4 4 3 5 10 12 8 6
Wed Mar 25 18 * 5 4 3 6 14 18 12 9
Thu Mar 26 35 * 8 7 6 13 25 35 22 15
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ071-212300-
Woodson-
Including the city of Yates Center
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 26 * 2 10 24 17 14
Sun Mar 22 66 * 12 12 13 23 53 65 30 15
Mon Mar 23 11 * 10 8 5 7 10 11 8 6
Tue Mar 24 9 * 5 4 4 6 8 9 7 5
Wed Mar 25 15 * 5 4 4 6 11 15 11 8
Thu Mar 26 30 * 7 7 7 12 21 30 18 15
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ033-212300-
Lincoln-
Including the cities of Lincoln and Sylvan Grove
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 67 * 5 43 67 35 31
Sun Mar 22 67 * 37 27 37 48 61 63 26 10
Mon Mar 23 16 * 5 4 3 5 10 16 14 8
Tue Mar 24 14 * 6 5 3 5 12 14 10 6
Wed Mar 25 18 * 5 4 3 6 14 18 13 8
Thu Mar 26 38 * 8 7 6 13 28 38 25 19
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ094-212300-
Elk-
Including the cities of Howard, Moline, Longton, and Grenola
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 29 * 4 13 28 20 15
Sun Mar 22 82 * 13 12 13 32 63 82 39 19
Mon Mar 23 15 * 12 9 7 9 13 15 10 6
Tue Mar 24 12 * 5 4 4 6 9 12 9 6
Wed Mar 25 18 * 5 4 4 7 14 18 13 9
Thu Mar 26 36 * 8 7 7 14 26 36 22 17
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$
KSZ053-212300-
Chase-
Including the cities of Cottonwood Falls and Strong City
935 AM CDT Sat Mar 21 2026
(All time references are in CDT)
Day/Date 24HR Max * 1AM 4AM 7AM 10AM 1PM 4PM 7PM 10PM
Sat Mar 21 47 * 3 28 46 29 21
Sun Mar 22 94 * 21 18 15 44 83 87 35 15
Mon Mar 23 14 * 9 7 5 7 12 14 11 7
Tue Mar 24 13 * 5 5 4 6 11 13 9 6
Wed Mar 25 19 * 6 4 4 7 14 19 13 7
Thu Mar 26 35 * 8 8 7 14 28 35 23 19
Legend:
Low-Moderate 0-7
High 8-19
Very High 20-49
Extreme 50-79
Catastrophic 80+
(-) Missing
$$